|
|
| Exhibitor |
Booth |
| 10-10 International Net, Inc. | 133 |
| AES Amateur Electronic Supply | 26,27,28,29 |
| Alfa Radio | 205,206 |
| Alinco | 76,77 |
| All Ohio Scanner Club | 435c |
| Alliance Computer Exchange | 260,261 |
| Alpha Radio Products | 135,136,137 |
| Aluma Tower | 525 |
| AM QRP | 511,512 |
| Amateur Accessories | 343,344,354,355 |
| Amateur Television Network | 236c |
| American Morse Equipment | 246 |
| American Radio Relay League | 800,801,802,803,804,805,806,807,808 |
| Ameritron | 80,81,82 |
| AMSAT (Radio Amateur Satellite Corp.) | 444,445,446,447,448,449 |
| Antenna EZ Lifters | 330 |
| AOR U.S.A., Inc. | 451,452,453,454 |
| Argent Data Systems | 503,504,505 |
| Array Solutions/Hilberling Radio | 615,620,621,622 |
| Atlas Business, Inc. | 555 |
| Aventrade | 199 |
| B & B Embroidery | 127,128 |
| B & B Enterprises | 310,311 |
| Batteries America | 120,121,122,15 |
| Batteries Plus | 210 |
| Battleship New Jersey Amateur Radio Sta. | 362c |
| Begali Pietro I2RTF | 466,473 |
| Bencher Inc. | 11 |
| Bird Technologies Group | 413,414 |
| Black Panther Glue System | 566 |
| Boys Scout of America | 631 |
| Buckmaster Publishing | 333 |
| Buddipole | 16,17 |
| Byonics/Coastal ChipWorks | 223 |
| Cedar City Sales | 171,172,183,184 |
| CG Antenna | 570 |
| Christian Amateur Radio Fellowship | 305c |
| ClampTite Tools | 194 |
| Coaxial Dynamics | 401 |
| Collins Collectors Association | 460,192 |
| Computer Automation Technology | 217 |
| Computer Dreams Inc | 329,328 |
| Courage Center Handi-Ham System | 332c |
| CQ Communications, Inc. | 74,75 |
| Cushcraft A Unit of Laird Technologies | 43 |
| D.A.C.A.R. | 222c |
| DARC- Deutscher Amateur Radio Club | 487 |
| Davis Instruments | 237,238,239 |
| DC Ace Electronics, Inc. | 169,170,181,182 |
| DC Power, LLC | 352,353 |
| Diamond Antenna | 365,477 |
| Dishtronix | 572 |
| Doug Hall Electronics | 233 |
| Down East Microwave | 225,226 |
| D-Oxit/Florida Hams Association | 429 |
| DX Engineering | 1,2,3,4,5,6,7 |
| DX4WIN | 527,528 |
| Elecraft, Inc. | 196,197,198 |
| Electronic Associates | 13,14 |
| Emergency Operations Center | 434c |
| Emtron Ind. | 554 |
| Engelhaupt Embroidery | 359,360 |
| EQSL.CC | 459 |
| EZ Hang Inc. | 588 |
| EZNEC Antenna Software | 514 |
| Fists CW Club | 100c |
| FLASH USB DEPOT | 606,607,608 |
| Flexradio Systems | 313,314,315 |
| Force 12, Inc. | 467 |
| Foundation for Amateur Intl Radio | 412c |
| Futronics Inc. | 134 |
| G4TPH.COM | 501 |
| GAP Antenna Products, Inc. | 30 |
| Gemmagic | 200 |
| G-QRP Club | 241 |
| GRE America | 552,553 |
| Great Products | 125 |
| Green Heron Engineering | 531 |
| Ham Radio Outlet | 20,21,22,23 |
| Ham Station, Inc. | 536,537,538,539 |
| HamTestOnline.COM | 187,175 |
| Heil Sound LTD | 103,104,105,106 |
| Hendricks QRP Kits | 247 |
| High Sierra Antennas | 302,301 |
| Hilberling Radio | 613,614 |
| Hy-Gain | 24,25 |
| ICOM America, Inc. | 33,34,35,36,96,97,98,562,563,564,589,37 |
| ICS | 195 |
| Idiom Press | 12 |
| International Radio Corp | 405 |
| Japan Amateur Radio League | 484 |
| Jetstream | 41,42 |
| K0XG Systems | 519,520 |
| Kanga US | 44 |
| Kenwood USA Corporation | 50,51,52,53,70,71,72,73 |
| Key Entreprises/Happy Feet | 436 |
| Key Source-Net | 418,419 |
| KJI Electronics of Ohio, Inc. | 321,322 |
| Lightblasters - Performance LED Lights | 317 |
| Lightning Bond Adhesives | 576,577,575 |
| Link Communications, Inc. | 416 |
| Little Giant Ladder System | 624 |
| M Cubed Electronix, Inc | 119,129 |
| M2 Antenna Systems, Inc. | 627,628 |
| Maha Energy Corp. | 54,55 |
| MARCO Medical Amateur Radio Council | 361c |
| Marconi | 483 |
| Maritime Mobile Service Net | 406 |
| MARS, Combined MARS | 318,319 |
| MDS Microsystems Design Services | 240 |
| Metal & Cable Corp., Inc. | 502 |
| Metrotel Communications | 193 |
| MFJ Enterprises Inc. | 62,63,64,65,66,67,84,85,83 |
| MI QRP Club | 242 |
| Micon Technology Inc | 411 |
| Micro Ham America | 516 |
| Micro Node | 207 |
| MicroLog by WA0H | 340 |
| Microtech Electronics | 229,230,231 |
| Midwest VHF/UHF Society | 331c |
| MINI-CIRCUITS | 475 |
| Mirage Communications | 9 |
| N4PY Software | 227 |
| National Comunications Magazine | 433 |
| National Weather Service | 320c |
| Navigator by US Interface | 556 |
| NCG Company (Comet/Maldol/Daiwa) | 56,57,58 |
| New-Tronics | 31,32 |
| Nuts & Volts / Servo Magazine | 45 |
| Ohio Area Repeater Council | 99c |
| Omega Pc Technology/AA Computer | 306,307,308 |
| On The Spot Embroidery | 341,342 |
| Pacific Antennas | 245 |
| Palstar Inc. | 581,582,583 |
| Peet Bros. Company, Inc. | 151,152,153 |
| Prosoft Plus | 481 |
| Prostar Batteries, Inc. | 464,465 |
| QRP-ARCI | 243 |
| Quarter Century Wireless Association, | 471c |
| Quicksilver Radio Products | 462,463,469,470 |
| R & L Electronics | 38,39,40,59,60,61 |
| R.A.I.N/160 Meter G.R.N./Newsline | 404c |
| Radio Amateur Callbook (ITFM) | 46,47 |
| Radio Club of America | 224c |
| Radio Shack | 440,441,442,443 |
| Radio Society of Great Britain | 437,438 |
| Radio T Shirts | 585 |
| Radio Wavz | 551 |
| Radio Works, Inc. | 430,431,432 |
| Radioware Radio Bookstore | 68,69,78,79 |
| RC Electronics | 176 |
| RF Parts | 363,364 |
| RF TEC Mfg. | 48 |
| Rig Expert Canada | 488 |
| RPF Communications | 482 |
| Sadoun Satellite Sales | 203,215,216 |
| Satoru Niioka Kyokuto Boeki Kaisha Ltd | 468 |
| Sauder Electronics | 123,126 |
| Scanner Master Corp. | 402,403 |
| SCO Inc Software/Log Window | 472 |
| Select Computer Resources | 420,421 |
| SGC, Inc. | 623,630 |
| Sign Man of Baton Rouge | 568,569 |
| Sign Man of Ohio | 219 |
| Solder-It Co. | 10 |
| Southern Baptist Disaster Relief | 474c |
| SSB Electronic USA | 652,653 |
| Startek International, Inc. | 235 |
| SteppIR Antennas Systems | 518,529 |
| SuperBertha.com | 351 |
| Suspender Man | 479,480 |
| Tampa Software | 567,573,590,591 |
| TAPR (Tucson Amateur Packet Radio) | 456,457,458,455 |
| Tarheel Antennas | 158,159 |
| Telepost Inc. - N8LP | 517 |
| Ten-Tec, Inc. | 548,549,550 |
| Texas Interconnect Team | 101,102 |
| The Digital Ham | |
| The R.F. Connection | 155,156,157 |
| The U.S. Post Office Display | 542 |
| The UPS Store | 167c,168c |
| This Week in Amateur Radio / W0KIE | 629c |
| Timewave Technology, Inc. | 108,109 |
| Tokyo Hy-Power Labs Co. | 407,408 |
| Totally Unique Enterprise | 400 |
| Tower Electronics | 173,174,185,186 |
| TPL Communications | 422 |
| Traffie Technology / HEX-BEAM | 544 |
| Transel Corporation | 312,323 |
| TW Antennas | 478 |
| Uncommon USA Inc. | 565,571 |
| Universal Radio, Inc. | 506 |
| US Tower Corp. | 18,19 |
| Vectronics | 8 |
| Vibroplex Company, Inc. | 303,304 |
| VIS Amateur Supply | 211,212 |
| Voice of America Park and Museum | 154c |
| W&W Manufacturing Co. | 559,560,561 |
| W2IHY Technologies | 110,111,112,113 |
| W4RT Electronics | 114,115 |
| W5YI - VEC | 252 |
| W5YI-Group-Gordon West Radio School | 250,251 |
| W7FG Vintage Manuals | 530 |
| WB0W Inc. | 253,254,255,256,257,258,259,265 |
| Webster Communications Inc. | 424,425,426,427 |
| West Mountain Radio | 578,579,580 |
| Western Case Company | 249 |
| Winradio | 648,649,650,651 |
| Wireman, Inc. | 161,162,163,160 |
| Worldradio, Inc. | 49 |
| www.Dxercase.com | 574 |
| Xtal Set Society, Inc | 309 |
| Yaesu Vertex Standard | 521,522,523,524,532,533,534,535,586,587 |
| YLRL/Buckeye Belles | 234c |
"Amateur Radio + People = Fellowship"
Dayton Hamvention®!
at the Hara Arena
1001 Shiloh Springs Road
Trotwood, Ohio
Celebrating our 57th show, 16, 17, & 18, 2008, Dayton Hamvention®
What's new?
We are constantly
in the process of updating our web site. Please check back for up
to date information.
Page updated May 02, 2008 GK / Copyright©
Dayton Hamvention® 2008
|
What's
New?
Who's attending Hamvention 2008. See Exhibitor's List.
Check out our
"Virtal Hamvention"
Walk through with your mouse and click on a booth number
to see who was here in 2005.
Make your purchase for fleamarket spaces or tickets or inside exhibits
fast , easy, and secured
Would you like to be part of the team? We have perks. We have positions.
Click on the above link for more information
|